
Please note: This item has been discontinued. You can purchase Designs for Health version Detoxification Support Packets.
We are being inundated with toxins on a daily basis. Our ability to handle these toxins is dependent on our body’s ability to detoxify them. Cleaning up our diet is a great first step. Less toxins going in means less toxins that have to come out. The following supplements are crucial for preventing toxins from getting partially detoxified into more harmful compounds and then being dumped back into the bloodstream. Therefore, these packets are just as important to the success of this cleanse as is the dietary changes.
Supplement Facts
One Bottle:
Serving Size:
Number of servings: Daily Servings
Amount | |
Biotin | 75 mcg |
---|---|
Green tea extract (Camellia sinensis-Leaf) (98% Polyphenols, 45% Epigallocatechin 3-gallate, 20:1) | 25 mg |
Turmeric (Curcuma longa-Root) (95% Curcuminoids) | 25 mg |
Alpha Lipoic Acid | 45 mg |
Leucine | 75 mg |
N-Acetyl-Cysteine | 125 mg |
Manganese (Manganese bisglycinate) | 1.5 mg |
Tocopherols (Mixed tocopherols) | 52.5 mg |
Molybdenum (Molybdenum bisglycinate) | 50 mcg |
Selenium (Selenomethionine) | 50 mcg |
Vitamin C (Ascorbic acid) | 250 mg |
Vitamin E (d-alpha Tocopherol) | 2.7 mg AT (4 IU) |
Grape Seed Extract (Vitis vinifera-Seed) (95% Oligomeric proanthocyanidins, 50:1) | 25 mg |
Zinc (Zinc bisglycinate) | 7.5 mg |
Non-Medical Ingredients:Microcrystalline cellulose, vegetable stearate, silicon dioxide. MEDICINAL INGREDIENTS
Supplement Facts
One Bottle:
Serving Size:
Number of servings: Daily Servings
Amount | |
Taurine (2-Aminoethanesulfonic acid) | 33.3 mg |
---|---|
Beet (Beta vulgaris-Tuber) | 8.3 mg |
Beta-Carotene | 1000 mcg (1666.7 IU) |
Cattle (Bos taurus-Bile) | 25 mg |
Great celandine (Chelidonium majus-Whole) | 16.7 mg |
Fringetree (Chionanthus virginicus-Aged Bark) | 16.7 mg |
Artichoke (Cynara cardunculus-Leaf) (5% Cynarin) | 16.7 mg |
L-Methionine | 50 mg |
Lecithin (Glycine max-Seed) | 33.3 mg |
Inositol (Myo-inositol) | 33.3 mg |
Milk thistle (Silybum marianum-Seed) (8% silymarin) | 33.3 mg |
Dandelion (Taraxacum ocinale-Root) (20% Taraxasterol) | 16.7 mg |
Vitamin B12 (Methylcobalamin) | 5 mcg |
Vitamin B6 (Pyridoxal 5-phosphate) | 1.7 mg |
Non-Medical Ingredients:Microcrystalline cellulose, vegetable stearate, silicon dioxide.
Supplement Facts
One Bottle:
Serving Size:
Number of servings: Daily Servings
Amount | |
L-ornithine | 33.3 mg |
---|---|
Taurine | 41.7 mg |
Alpha-Ketoglutaric acid | 33.3 mg |
Glycine | 83.3 mg |
L-Glutamine | 83.3 mg |
L-Glutathione | 33.3 mg |
L-Methionine | 33.3 mg |
N-acetyl-L-cysteine | 41.7 mg |
MSM (Methylsulfonylmethane) | 66.7 mg |
Calcium D-glucarate | 33.3mg |
Non-Medical Ingredients:Microcrystalline cellulose, vegetable stearate.